These dosage charts are for both Tylenol (and its generic equivalents) and Ibuprofen (such as Motrin or Advil).
DO NOT Give Tylenol to a baby younger than 3 MONTHS without first consulting a doctors.
DO NOT give ibuprofen to a baby under 6 MONTHS of age.
When you child's fever is high (103 or more) it may be helpful to alternate the medications every 3 hours. This way, each medication is given every 6 hours and the temperature is kept more stable. Remember, the goal is not to make the fever go away, but to keep the child comfortable.
These charts are not specific to your child but provides general information. If you have any questions please call Pediatrics of Greater Houston at 713-630-0660.
Acetaminophen (Tylenol or another brand)
Give every 6 hours as needed (also available in suppositories; use the same number of mg.)
*Do not give more than 4 doses in 24 hours
Weight in pounds (lbs.) | Elixir 1 teaspoon = 160 mg/5ml | Chewable 1 tablet = 80 mg | Jr. Strength 1 caplet = 160 mg | Reg. Strength 1 tablet = 325 mg |
---|---|---|---|---|
6-11 lbs. | 1/4 teaspoon (1.25 ml) | |||
12-17 lbs. | 1/2 teaspoon (2.5 ml) | |||
18-23 lbs. | 3/4 teaspoon (3.75 ml) | |||
24-35 lbs. | 1 teaspoon (5 ml) | 2 tablets | ||
36-47 lbs. | 1 1/2 teaspoons (7.5 ml) | 3 tablets | ||
48-59 lbs. | 2 teaspoons (10 ml) | 4 tablets | 2 caplets | 1 tablet |
60-71 lbs. | 2 1/2 teaspoons (12.5 ml) | 5 tablets | 2 1/2 caplets | 1 tablet |
72-95 lbs. | 3 teaspoons (15 ml) | 6 tablets | 3 caplets | 1 1/2 tablets |
96+ lbs. | 4 caplets | 2 tablets |
Ibuprofen (Advil, Motrin, or another brand)
Give every 6 to 8 hours as needed; always with food. Other strengths available by prescription.
*Do not give more than 4 doses in 24 hours
Weight in pounds (lbs.) | Infant drops (40 mg/1ml) | Children's Liquid 1 teaspoon = 100mg/5ml | Chewable Tablets 1 tablet = 100mg | Tablets 1 tablet = 200mg |
---|---|---|---|---|
11-21 lbs. | 1/4 teaspoon (1.25 ml) | 1/2 teaspoon (2.5 ml) | 1/2 tablet | |
22-32 lbs. | 1/2 teaspoon (2.5 ml) | 1 teaspoon (5 ml) | 1 tablet | |
33-43 lbs. | 1 1/2 teaspoons (7.5 ml) | 1 1/2 tablets | ||
44-54 lbs. | 2 teaspoons (10 ml) | 2 tablets | 1 tablet | |
55-65 lbs. | 2 1/2 teaspoons (12.5 ml) | 2 1/2 tablets | ||
66-87 lbs. | 3 teaspoons (15 ml) | 3 tablets | 1 1/2 tablets | |
88+ lbs. | 4 teaspoons (20 ml) | 4 tablets | 2 tablets |
Children's Loratadine/Cetirizine (Claritin/Zyrtec) Dosing
Age | Dose |
---|---|
1-2 years | 1/2 teaspoon or 2.5 mg daily. Do not take more than 5mg in 24 hrs. |
2-6 years | 1/2 - 1 teaspoon or 2.5mg-5mg daily. Do not take more than 5mg in 24 hrs. |
6+ years | 1-2 teaspoons or 5-10mg daily. Do not take more than 10 mg in 24 hrs. |
Children's Diphenhydramine HCL (Benadryl) Allergy Dosing (1+ Years Old)
Weight | Dose - Liquid 12.5mg/5ml) | Dose Chewable (12.5mg) |
---|---|---|
20-24 lbs | 3/4 teaspoon every 6 hours, do not take more than 3 teaspoons in 24hours. | N/A |
25-37 lbs | 1 teaspoon every 6 hours, do not take more than 4 teaspoon in 24 hours. | 1 tablet every 6 hours, do not take more than 4 tablets in 24 hours. |
38-49 lbs | 1 1/2 teaspoons every 6 hours, do not take more than 6 teaspoons in 24 hours. | 1 1/2 tablet every 6 hours, do not take more than 6 tablets in 24 hours. |
50-99 lbs | 2 teaspoons every 6 hours, do not take more than 8 teaspoons in 24 hours. | 2 tablets every 6 hours, do not take more than 8 tablets in 24 hours. |
100+ lbs | N/A | 4 tablets every 6 hours, do not take more than 16 tablets in 24 hours. |